New wpDataTable
wdt_ID | OrderDate | Rep | Item | Units | Unit Cost | Total |
---|---|---|---|---|---|---|
1 | 06/01/2021 | Jones | Pencil | 95 | t2 | t189 |
2 | 23/01/2021 | Kivell | Binder | 50 | t20 | t1000 |
3 | 09/02/2021 | Jardine | Pencil | 36 | t5 | t180 |
4 | 26/02/2021 | Gill | Pen | 27 | t20 | t540 |
5 | 15/03/2021 | Sorvino | Pencil | 56 | t3 | t167 |
6 | 01/04/2021 | Jones | Binder | 60 | t5 | t299 |
7 | 18/04/2021 | Andrews | Pencil | 75 | t2 | t149 |
8 | 05/05/2021 | Jardine | Pencil | 90 | t5 | t449 |
9 | 22/05/2021 | Thompson | Pencil | 32 | t2 | t64 |
10 | 08/06/2021 | Jones | Binder | 60 | t9 | t539 |
OrderDate | Rep | Item | Units | Unit Cost | Total |
New wpDataTable
wdt_ID | OrderDate | Rep | Item | Units | Unit Cost | Total |
---|---|---|---|---|---|---|
1 | 06/01/2021 | Jones | Pencil | 95 | t2 | t189 |
2 | 23/01/2021 | Kivell | Binder | 50 | t20 | t1000 |
3 | 09/02/2021 | Jardine | Pencil | 36 | t5 | t180 |
4 | 26/02/2021 | Gill | Pen | 27 | t20 | t540 |
5 | 15/03/2021 | Sorvino | Pencil | 56 | t3 | t167 |
6 | 01/04/2021 | Jones | Binder | 60 | t5 | t299 |
7 | 18/04/2021 | Andrews | Pencil | 75 | t2 | t149 |
8 | 05/05/2021 | Jardine | Pencil | 90 | t5 | t449 |
9 | 22/05/2021 | Thompson | Pencil | 32 | t2 | t64 |
10 | 08/06/2021 | Jones | Binder | 60 | t9 | t539 |
OrderDate | Rep | Item | Units | Unit Cost | Total |
wykres